<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wendy Chisholm &#187; presentations</title>
	<atom:link href="http://sp1ral.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://sp1ral.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 02:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MinneWebCon</title>
		<link>http://sp1ral.com/2010/05/minnewebcon/</link>
		<comments>http://sp1ral.com/2010/05/minnewebcon/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:56:35 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[evangelism]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[minnewebcon]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[universaldesign]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sp1ral.com/?p=133</guid>
		<description><![CDATA[On 12 April 2010 I had the pleasure of presenting the afternoon keynote at MinneWebCon. I was impressed with the community&#8211;so vibrant and aware of standards! It was a fun day full of wonderful presentations and conversations. It&#8217;s a very special conference, well-organized with high caliber presentations. I highly recommend attending next year! Here are [...]]]></description>
			<content:encoded><![CDATA[<p>On 12 April 2010 I had the pleasure of presenting the afternoon keynote at <a href="http://minnewebcon.umn.edu/">MinneWebCon</a>. I was impressed with the community&#8211;so vibrant and aware of standards! It was a fun day full of wonderful presentations and conversations. It&#8217;s a very special conference, well-organized with high caliber presentations. I highly recommend attending next year!</p>
<p>Here are the artifacts:</p>
<ul>
<li><a href="http://sp1ral.com/wp-content/uploads/2010/05/20100412-minnewebcon-inclusiveuniverse1.pdf">The tagged PDF version of the slides</a>,</li>
<li><a href="http://www.slideshare.net/wendyabc/inclusive-universe-2010">The powerpoint version of the slides on slideshare</a>,</li>
<li>The <a href="http://www.youtube.com/watch?v=2MQW5b7q1aA">captioned video of the presentation</a>.</li>
</ul>
<p>Enjoy! I&#8217;ve provided the slides in several formats hoping that everyone will be able to use at least one of these. If you run into any issues please let me know.</p>
<p>FYI: the <a href="http://icant.co.uk/easy-slideshare/?slides=http://www.slideshare.net/wendyabc/inclusive-universe-2010">Slides via Easy Slideshare</a> only pull the text from the slides and not all of the alt-text associated with each image.</p>
]]></content:encoded>
			<wfw:commentRss>http://sp1ral.com/2010/05/minnewebcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Ode to Twitter</title>
		<link>http://sp1ral.com/2010/03/an-ode-to-twitter/</link>
		<comments>http://sp1ral.com/2010/03/an-ode-to-twitter/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:44:39 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[able]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tribe]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sp1ral.com/?p=127</guid>
		<description><![CDATA[(I performed this 24 March 2010 at the CSUN tweetup. Captioned video should be available in the future.) An Ode to Twitter A non-structured, non-lyrical ode to twitter&#8230; 140 characters Listen! Hear. See. Feel. PERCEIVE. Connection. 1,000s of people (or more?) talking about #accessibility. # a 1 1 y Do you say, &#8220;ally?&#8221; We&#8217;re talking [...]]]></description>
			<content:encoded><![CDATA[<p>(I performed this 24 March 2010 at the CSUN tweetup. Captioned video should be available in the future.)</p>
<p>An Ode to Twitter</p>
<p>A non-structured, non-lyrical ode to twitter&#8230;</p>
<p>140 characters</p>
<p>Listen!</p>
<p>Hear.</p>
<p>See.</p>
<p>Feel.</p>
<p>PERCEIVE.</p>
<p>Connection.</p>
<p>1,000s of people (or more?) talking about #accessibility.</p>
<p># a 1 1 y</p>
<p>Do you say, &#8220;ally?&#8221;</p>
<p>We&#8217;re talking about access.</p>
<p>We&#8217;re building inclusion.</p>
<p>We&#8217;re connecting.</p>
<p>Able</p>
<p>To express our views.</p>
<p>Able</p>
<p>To change the world.</p>
<p>Able</p>
<p>To connect with others who are</p>
<p>Able</p>
<p>To connect with others who are</p>
<p>Able</p>
<p>To connect with us who are</p>
<p>Able</p>
<p>To be here tonight who are</p>
<p>Able</p>
<p>To hear, see, feel&#8230;</p>
<p>PERCEIVE a world where we are all</p>
<p>Able</p>
<p>To be.</p>
<p>To express.</p>
<p>To connect.</p>
<p>What of those who are not on twitter?</p>
<p>Don&#8217;t have internet access?</p>
<p>Don&#8217;t have access to a computer?</p>
<p>Some are given a voice on twitter, e.g. @invisiblepeople</p>
<p>&#8230;but many are not.</p>
<p>So many voices&#8230;</p>
<p>How do we harness the power of these 1,000s (more?) of voices into one large trumpet call for change?</p>
<p>Hashtags?</p>
<p>Where&#8217;s our Ashton Kutcher with millions of followers?</p>
<p>What&#8217;s the loudest way for us to challenge assumptions?</p>
<p>The most effective?</p>
<p>Should we stage twitter protests?</p>
<p>How do we become cohesive?</p>
<p>Can we reclaim or repurpose &#8220;disability&#8221; into an empowering word?</p>
<p>Can we think of twitter like a parade of thoughts that we inject with inclusion?</p>
<p>I want to recruit you.</p>
<p>What if we were &#8220;out&#8221; about our abilities?</p>
<p>Would it convince designers that people are more able, more varied than they assume?</p>
<p>Would they realize that they have more connections to a variety of abilities?</p>
<p>Our tribe created the innovations that iPhones and Androids rely on:</p>
<p>Onscreen keyboards,</p>
<p>Word prediction,</p>
<p>Screen magnification,</p>
<p>Speech recognition.</p>
<p>What our tribe does today will make tomorrow&#8217;s tools more flexible.</p>
<p>Make tomorrow&#8217;s tools&#8230;possible?</p>
<p>We rock!</p>
<p>Are we moving towards inclusion, one tweet at a time??</p>
<p>Will tweeting make more restaurants accessible to people who use wheelchairs?</p>
<p>Will tweeting encourage more people to add alt-text to images?</p>
<p>Will tweeting cause future technologies to include accessibility features in the alpha release?</p>
<p>Does tweeting raise awareness of accessibility issues with non-aware twitterers?</p>
<p>If not, why not?</p>
<p>This is my ode to twitter.</p>
<p>My ode to the tribe.</p>
<p>My ode to our connections and our innovations.</p>
<p>&lt;3</p>
]]></content:encoded>
			<wfw:commentRss>http://sp1ral.com/2010/03/an-ode-to-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inclusive Universe at Ignite Seattle</title>
		<link>http://sp1ral.com/2010/02/inclusive-universe-at-ignite-seattle/</link>
		<comments>http://sp1ral.com/2010/02/inclusive-universe-at-ignite-seattle/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:08:49 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sp1ral.com/?p=121</guid>
		<description><![CDATA[The video from my IgniteSeattle presentation is live. Unfortunately, it is not yet captioned or transcribed. I&#8217;ll make sure both of these are available soon. Thanks to Randy for the quick turn-around on the captions and to castingwords.com for the transcript!]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.igniteseattle.com/2010/02/inclusive-universe-wendy-chisholm/">video from my IgniteSeattle presentation is live</a>. <span style="text-decoration: line-through;">Unfortunately, it is not yet captioned or transcribed. I&#8217;ll make sure both of these are available soon. </span>Thanks to <a href="http://twitter.com/stewtopia">Randy</a> for the quick turn-around on the captions and to <a href="http://castingwords.com/">castingwords.com</a> for the transcript!</p>
]]></content:encoded>
			<wfw:commentRss>http://sp1ral.com/2010/02/inclusive-universe-at-ignite-seattle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Minnesota Public Radio</title>
		<link>http://sp1ral.com/2009/10/minnesota-public-radio/</link>
		<comments>http://sp1ral.com/2009/10/minnesota-public-radio/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:47:08 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[discussions]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[universaldesign]]></category>

		<guid isPermaLink="false">http://sp1ral.com/?p=104</guid>
		<description><![CDATA[On 23 September, I spoke with John Moe and Darren Burton about technology and disability on Minnesota Public Radio (transcript not yet available). I really enjoyed our discussion and was happy that we talked about challenging people&#8217;s assumptions. If you can, give it a listen. Otherwise, watch my blog for a transcript or link to [...]]]></description>
			<content:encoded><![CDATA[<p>On 23 September, I spoke with John Moe and Darren Burton <a href="http://minnesota.publicradio.org/display/web/2009/09/23/midmorning2/">about technology and disability on Minnesota Public Radio</a> (transcript not yet available). I really enjoyed our discussion and was happy that we talked about challenging people&#8217;s assumptions. If you can, give it a listen. Otherwise, watch my blog for a transcript or link to one.</p>
]]></content:encoded>
			<wfw:commentRss>http://sp1ral.com/2009/10/minnesota-public-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Reading at SXSW</title>
		<link>http://sp1ral.com/2008/12/book-reading-at-sxsw/</link>
		<comments>http://sp1ral.com/2008/12/book-reading-at-sxsw/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:47:15 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://sp1ral.com/?p=60</guid>
		<description><![CDATA[Matt and I will be reading from Universal Design for Web Applications at SXSW as part of the SXSW Interactive Book Reading Program.]]></description>
			<content:encoded><![CDATA[<p>Matt and I will be reading from <a href="http://oreilly.com/catalog/9780596518738/">Universal Design for Web Applications</a> at SXSW as part of the <a href="http://sxsw.com/node/709">SXSW Interactive Book Reading Program</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sp1ral.com/2008/12/book-reading-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Expo, SXSW, Scripting Enabled-Seattle</title>
		<link>http://sp1ral.com/2008/08/web-20-expo-sxsw-scripting-enabled-seattle/</link>
		<comments>http://sp1ral.com/2008/08/web-20-expo-sxsw-scripting-enabled-seattle/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:15:46 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://sp1ral.com/?p=57</guid>
		<description><![CDATA[Matt and I are speaking at the Web 2.0 Expo in New York City on 17 September.  This will be my first work-related travel since June 2005 when the WCAG WG met in Brussels!  It&#8217;s hard to believe time has flown by so quickly.  I look forward to seeing familiar faces! We also submitted a [...]]]></description>
			<content:encoded><![CDATA[<p>Matt and I are speaking at the <a href="http://www.web2expo.com/webny08mc28/?gclid=CNbOiLiBqpUCFQhJagod0UMojw">Web 2.0 Expo</a> in New York City on 17 September.  This will be my first work-related travel since June 2005 when the WCAG WG met in Brussels!  It&#8217;s hard to believe time has flown by so quickly.  I look forward to seeing familiar faces!</p>
<p>We also submitted a panel to SXSW called, &#8220;<a href="http://panelpicker.sxsw.com/ideas/view/1085?return=%2Fideas%2Findex%2F3">Inclusive Universe 1.0</a>.&#8221;  I would love to get back to Austin and involved in the cutting-edge dialogs that happen there, so please support our session.  Only 4 more days to vote, so do it now! <img src='http://sp1ral.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I *really* wanted to attend <a href="http://scriptingenabled.org/">Scripting Enabled</a> in London next month, but won&#8217;t be able to. So, I asked Christian if we could continue the work in November here in Seattle.  He agreed, so Adobe (Thanks to Matt), will be hosting Scripting Enabled &#8211; Seattle, 1 and 2 November.  We&#8217;re looking for sponsors, volunteers, and attendees, so drop me a line if you&#8217;re interested.  We&#8217;re wrapping up the book in the next few weeks, but should have registration and other relevant bits of information available soon.  In the meantime, book your travel and prepare to have a blast hacking!</p>
]]></content:encoded>
			<wfw:commentRss>http://sp1ral.com/2008/08/web-20-expo-sxsw-scripting-enabled-seattle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slides</title>
		<link>http://sp1ral.com/2008/07/slides/</link>
		<comments>http://sp1ral.com/2008/07/slides/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:39:00 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://sp1ral.com/2008/07/slides/</guid>
		<description><![CDATA[I&#8217;ve posted my slides from Tuesday&#8217;s presentation on slideshare (inclusive universe). However, the flash that is embedded on the slideshare page is not accessible: the buttons are not labeled and the alt-text has been stripped from the PDF. I&#8217;ve sent a comment via their web site. Anyone know someone who works there? I&#8217;d love to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted my slides from Tuesday&#8217;s presentation on <a href="http://www.slideshare.net/wendyabc/inclusive-universe">slideshare (inclusive universe)</a>. However, the flash that is embedded on the slideshare page is not accessible: the buttons are not labeled and the alt-text has been stripped from the PDF. I&#8217;ve sent a comment via their web site. Anyone know someone who works there? I&#8217;d love to talk to someone in person.</p>
<p>Therefore, here&#8217;s <a href="http://sp1ral.com/presentations/20080708/inclusive-universe.pdf">a tagged PDF version (inclusive universe)</a>. Is anyone out there screaming at their monitor/speakers/braille display? I tested the PDF with Jaws and everything except page 9 seems to come through all right (see notes below). This is definitely an experiment &#8211; my first non-html slide set &#8211; so please let me know if you have any trouble accessing the slides. I&#8217;m more than happy to provide HTML, but do want to give this one a try.</p>
<p>Here&#8217;s the text for slide 9:</p>
<blockquote><p>This page intentionally left blank to illustrate the view of gmail to someone who is blind or not viewing the screen for some reason. At this point in my presentation, I did a quick demo of mobile speak on an htc shadow reading gmail&#8230;trying to further emphasize the importance of challenging your assumptions about your users.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sp1ral.com/2008/07/slides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

