<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wendy Chisholm &#187; slides</title>
	<atom:link href="http://sp1ral.com/tag/slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://sp1ral.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MinneWebCon</title>
		<link>http://sp1ral.com/2010/05/minnewebcon/</link>
		<comments>http://sp1ral.com/2010/05/minnewebcon/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:56:35 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[evangelism]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[minnewebcon]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[universaldesign]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sp1ral.com/?p=133</guid>
		<description><![CDATA[On 12 April 2010 I had the pleasure of presenting the afternoon keynote at MinneWebCon. I was impressed with the community&#8211;so vibrant and aware of standards! It was a fun day full of wonderful presentations and conversations. It&#8217;s a very special conference, well-organized with high caliber presentations. I highly recommend attending next year! Here are [...]]]></description>
			<content:encoded><![CDATA[<p>On 12 April 2010 I had the pleasure of presenting the afternoon keynote at <a href="http://minnewebcon.umn.edu/">MinneWebCon</a>. I was impressed with the community&#8211;so vibrant and aware of standards! It was a fun day full of wonderful presentations and conversations. It&#8217;s a very special conference, well-organized with high caliber presentations. I highly recommend attending next year!</p>
<p>Here are the artifacts:</p>
<ul>
<li><a href="http://sp1ral.com/wp-content/uploads/2010/05/20100412-minnewebcon-inclusiveuniverse1.pdf">The tagged PDF version of the slides</a>,</li>
<li><a href="http://www.slideshare.net/wendyabc/inclusive-universe-2010">The powerpoint version of the slides on slideshare</a>,</li>
<li>The <a href="http://www.youtube.com/watch?v=2MQW5b7q1aA">captioned video of the presentation</a>.</li>
</ul>
<p>Enjoy! I&#8217;ve provided the slides in several formats hoping that everyone will be able to use at least one of these. If you run into any issues please let me know.</p>
<p>FYI: the <a href="http://icant.co.uk/easy-slideshare/?slides=http://www.slideshare.net/wendyabc/inclusive-universe-2010">Slides via Easy Slideshare</a> only pull the text from the slides and not all of the alt-text associated with each image.</p>
]]></content:encoded>
			<wfw:commentRss>http://sp1ral.com/2010/05/minnewebcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides</title>
		<link>http://sp1ral.com/2008/07/slides/</link>
		<comments>http://sp1ral.com/2008/07/slides/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:39:00 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://sp1ral.com/2008/07/slides/</guid>
		<description><![CDATA[I&#8217;ve posted my slides from Tuesday&#8217;s presentation on slideshare (inclusive universe). However, the flash that is embedded on the slideshare page is not accessible: the buttons are not labeled and the alt-text has been stripped from the PDF. I&#8217;ve sent a comment via their web site. Anyone know someone who works there? I&#8217;d love to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted my slides from Tuesday&#8217;s presentation on <a href="http://www.slideshare.net/wendyabc/inclusive-universe">slideshare (inclusive universe)</a>. However, the flash that is embedded on the slideshare page is not accessible: the buttons are not labeled and the alt-text has been stripped from the PDF. I&#8217;ve sent a comment via their web site. Anyone know someone who works there? I&#8217;d love to talk to someone in person.</p>
<p>Therefore, here&#8217;s <a href="http://sp1ral.com/presentations/20080708/inclusive-universe.pdf">a tagged PDF version (inclusive universe)</a>. Is anyone out there screaming at their monitor/speakers/braille display? I tested the PDF with Jaws and everything except page 9 seems to come through all right (see notes below). This is definitely an experiment &#8211; my first non-html slide set &#8211; so please let me know if you have any trouble accessing the slides. I&#8217;m more than happy to provide HTML, but do want to give this one a try.</p>
<p>Here&#8217;s the text for slide 9:</p>
<blockquote><p>This page intentionally left blank to illustrate the view of gmail to someone who is blind or not viewing the screen for some reason. At this point in my presentation, I did a quick demo of mobile speak on an htc shadow reading gmail&#8230;trying to further emphasize the importance of challenging your assumptions about your users.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sp1ral.com/2008/07/slides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

